Staff Expenses 2016

The Police and Crime Commissioner and his executive officers incur expenses as part of performing the duties of their posts.

As part of our desire to be open and transparent, details of the expenses incurred by the Police and Crime Commissioner, Chief Executive and Chief Finance Officer can be found below.

 

2016 Expenses
Police and
Crime Commissioner
Chief Executive
(allowance based scheme)
Chief Finance Officer
(allowance based scheme)
January 2016 January 2016 January 2016
February 2016 February 2016 February 2016
March 2016 March 2016 March 2016
April 2016 April 2016 April 2016
May 2016 May 2016 May 2016
June 2016 June 2016 June 2016
July 2016 July 2016 July 2016
 August 2016 August 2016 August 2016
September 2016 September 2016 September 2016
October 2016 October 2016 October 2016
November 2016 November 2016 November 2016
December 2016